DHA City Karachi Pricing List

DHA City Karachi is located on the outskirts of Karachi at Gadap Town. It is a diverse housing estate, based on multiple sectors, and spans over 11,640 acres. The master plan was unveiled back in 2011, and the overall construction cost is estimated to be 1 Billion dollars. Ever since its launch it’s been a highly coveted project, which is why there is a huge difference between the launch price and current price. We at Redbox believe in informing our customers about all the relevant fluctuations. Please follow this page for DHA City Karachi price updates.

Last Updated on: Friday, February 21st, 2025

Id Sector Type Size Price Now
6488 precinct type size btkprice nowprice
6489 Precinct 1 Overseas Block 250 sqyd 50 lac 125 - 2cr
6490 Precinct 2 Quaid Villa 200 sqyd 72.50 lac 230 - 280
6491 Precinct 2 Iqbal Villa 150 sqyd 98.50 lac 175 - 2cr
6492 Precinct 3 Residential Plots 2000 sqyd 185 lac 650 - 8cr
6493 Precinct 4 Residential Plots 500 sqyd 46.50 lac 130 - 170
6494 Precinct 5 Midway Commercial 125 sqyd 3.5 crore 325lac - 5cr
6495 Precinct 6 Residential Plots 250 sqyd 28 lac 75lac - 120
6496 Precinct 7 Residential Plots 1000 sqyd 86.5 lac 210 - 350
6497 Precinct 8 Residential Plots 250 sqyd 28.50 lac 80lac - 130
6498 Precinct 9 Bahria Hills Plots 500 sqyd 46.50 lac 130 - 250
6499 Precinct 9 Bahria Hills Plots 1000 sqyd 86 lac 4cr - 5cr
6500 Precinct 9 Bahria Hills Plots 2000 sqyd 1.90 lac N/A
6501 Precint 10A Residential Villas 200 sqyd 49.5 lac 175 - 220
6502 Precint 10B Residential Plots 125 sqyd 17.25 lac 32 - 50lac
6503 Precinct 10B Residential Villas 152 sqyd 42 lac 130 - 140
6504 Precint 11A Residential Villas 200 sqyd 49 lac 170 - 210
6505 Precinct 11A Residential Villas 152 sqyd 42 lac 145 - 175
6506 Precint 11B Residential Villas 152 sqyd 42 lac 135 - 155
6507 Precint 11B Residential Plots 125 sqyd 17.25 lac 35 - 55lac
6508 Precint 12 Ali Block Plots 125 sqyd 30 lac 45 - 75lac
6509 Precint 12 Ali Block Plots 250 sqyd 28.50 lac 60 - 90lac
6510 Precint 14 Residential Plots 125 sqyd 17.25 lac 40 - 55lac
6511 Precint 15 Residential Plots 125 sqyd 17.25 lac 38 - 55lac
6512 Precint 15A Residential Plots 125 sqyd 17.25 lac 25 - 40lac
6513 Precint 15B Residential Plots 125 sqyd 17.25 lac 25 - 35lac
6514 Precint 15B Residential Plots 500 sqyd 46.5 lac 80 - 90lac
6515 Precint 16 Residential Plots 250 sqyd 28.50 lac 60 - 1cr
6516 Precint 17 Residential Plots 500 sqyd 46.50 lac 130 -180
6517 Precint 17 Residential Plots 1000 sqyd 86 lac 4cr - 5cr
6518 Precint 18 Farmhouse 1 acre 4.10 crore 8cr (Around)
6519 Precint 18 Farmhouse 1.5 acre 5.55 crore 13cr (Around)
6520 Precint 18 Farmhouse 2 acre 7.46 crore 15cr (Around)
6521 Precint 19 Apartments 2 Bed 950 sqft 26.60 lacs 75 - 95lac
6522 Precint 19 Apartments 3 Bed 1950 sqft 63 lac 185 - 2cr
6523 Precint 19 Apartments 4 Bed 2250 sqft 82.60 lac 320 - 330
6524 Precint 20 Golf City 500 sqyd 85 lac 40 - 150
6525 Precint 20 Golf City 1000 sqyd 1.55 crore 2cr - 220
6526 Precint 20 Golf City 2000 sqyd 2.55 crore N/A
6527 Precint 21 Residential Plots 250 sqyd 28.50 lac 30 - 40lac
6528 Precint 22 Residential Plots 250 sqyd 28.50 lac 35 - 55lac
6529 Precint 23 Residential Plots 125 sqyd 17.25 lac 25 - 40lac
6530 Precinct 24 Residential Plots 125 sqyd 17.25 lac 25 - 45lac
6531 Precinct 25 Residential Plots 125 sqyd 17.25 lac 25 - 45lac
6532 Precinct 26 Residential Plots 125 sqyd 17.25 lac 15 - 20lac
6533 Precinct 26A Residential Plots 125 sqyd 17.25 lac 18 - 38lac
6534 Precinct 27 Residential Villas 235 sqyd 49lac 150 - 175
6535 Precinct 27 Residential Plots 125 sqyd 17.25 lac 25 - 55lac
6536 Precinct 27A Residential Plots 500 sqyd 46.50lac 65 - 140
6537 Precinct 28 Residential Plots 125 sqyd 17.25 lac 20 - 45lac
6538 Precinct 29 Residential Plots 500 sqyd 46.50 lac 40 - 120
6539 Precinct 30 Residential Plots 250 sqyd 28.50 lac 38 - 70lac
6540 Precinct 31 Residential Villas 235 sqyd 49lac 145 - 160
6541 Precinct 31 Residential Plots 125 sqyd 17.25 lac 28 - 45lac
6542 Precinct 32 Residential Plots 250 sqyd 28.50 lac 35 - 50lac
6543 Precinct 33 Residential Plots 500 sqyd 46.50 lac 55 - 70lac
6544 Precinct 34 Sport City Plots 250 sqyd 36.55 lac 35 - 65lac
6545 Precinct 35 Sport City Villas 350 sqyd 1.45 crore 2cr - 250
6546 Precinct 36 Sport City Plots 500 sqyd 58.50 lac 80 - 120
6547 Precinct 36 Sport City Plots 1000 sqyd 92.75 lac 155 - 170
6548 Precinct 37 Sport City Plots 500 sqyd 58.50 lac 65 - 1cr
6549 Precinct 37 Sport City Plots 1000 sqyd 92.75 lac 75 - 120
6550 Precinct 38 Sport City Plots 1000 sqyd 92.75 lac 55 - 90lac
6551 Precinct 40 Sport City Plots 250 sqyd 36.55 lac 30 -60lac
6552 Precinct 40 Sport City Plots 500 sqyd 58.50 lac 65 - 80lac
6553 Precinct 41 Sport City Plots 500 sqyd 58.50 lac 30 - 40lac
6554 Precinct 42 Sport City Plots 250 sqyd 36.55 lac 40 - 50lac
6555 Precinct 43 Sport City Plots 500 sqyd 58.50 lac 25 - 35lac
6556 Precinct 44 Sport City Plots 250 sqyd 36.55 lac N/A
6557 Precinct 47 Paradise Plots 250 sqyd 59.25 lac 50 - 85lac
6558 Precinct 48 Paradise Plots 250 sqyd 59.25 lac 55 - 80lac
6559 Precinct 49 Paradise Plots 250 sqyd 59.25 lac 45 - 65lac
6560 Precinct 50 Paradise Plots 500 sqyd 95.50 lac 60 - 110
6561 Precinct 51 Paradise Plots 500 sqyd 95.50 lac 90 -110
6562 Precinct 51 Paradise Villas 500 sqyd 3 C 85 lac 475 - 520cr
6563 Precinct 54 Paradise Plots 500 sqyd 95.50 lac N/A
6564 Precinct 54 Paradise Plots 250 sqyd 59.25 lac 50 - 75lac
6565 Precinct 56 Paradise Plots 500 sqyd 1C 72 lac 50k N/A
6566 Precinct 57 Paradise Plots 1000 sqyd 2 C 72 lac 50k N/A
6567 precinct 61 Residential Plots 125 sqyd 17.25 lac 13 - 14lac
6568 precinct 62 Residential Plots 125 sqyd 17.25 lac 10 - 11lac
6569 Precinct 63 Residential Plots 125 sqyd 17.25lac 9 - 10lac
6570 Bharia Greens Residential Plots 75sqyd 16.25lac 9 - 12lac

KNOW ABOUT ALL THE SECTORS IN DHA CITY KARACHI

DHA City Karachi is a large place along with numerous sectors and categories. We have documented lists of all the prices regarding multiple sectors in this region. There are multiple villas, farmhouses and commercial units in DHA City Karachi where investment is affordable and profitable as plots for sale in DHA City Karachi. Keeping in mind the standards of DHA City, these sectors are fully equipped with each and every amenity.

DHA City Karachi
DHA City Karachi
DHA City Karachi
DHA City Karachi

Note: The prices that have been mentioned above keeps changing with time and property trends. This plays a great role in determining multiple angles of the open market along with the volatility of the current developed market. This will allow you to mold your ideas and investment feedback regarding multiple projects as DHA City Karachi plots for sale.

How people are reaching this page?

  • dha city karachi prices
  • dha city karachi plot prices
  • latest prices dha city karachi
  • dha city karachi latest plot prices
  • dha karachi plot prices
  • dha city karachi 125 yards plot prices
  • dha city karachi price update
  • dha city karachi plot prices today
  • dha city karachi current price
  • dha city karachi prices latest
  • dha karachi latest plot prices
  • dha city karachi 500 yards plot prices