DHA City Karachi is located on the outskirts of Karachi at Gadap Town. It is a diverse housing estate, based on multiple sectors, and spans over 11,640 acres. The master plan was unveiled back in 2011, and the overall construction cost is estimated to be 1 Billion dollars. Ever since its launch it’s been a highly coveted project, which is why there is a huge difference between the launch price and current price. We at Redbox believe in informing our customers about all the relevant fluctuations. Please follow this page for DHA City Karachi price updates.
Id | Sector | Type | Size | Price | Now |
---|---|---|---|---|---|
6194 | DHA Valley | Disputed Files of ISB 125 Sq.y | In Merging | 28 to 31 Lac | |
6195 | DHA Valley | Disputed Files of ISB 125 Sq.y | In Merging | 48 to 52 Lac | |
6196 | Sector 2 | A | 300 | 900,000 | 80 to 90 Lac |
6197 | Sector 2 | B | 300 | 900,000 | 80 to 90 Lac |
6198 | Sector 2 | C | 300 | 900,000 | 85 to 95 Lac |
6199 | Sector 2 | D | 300 | 900,000 | 85 to 95 Lac |
6200 | Sector 3 | A | 500 | 1,500,000 | 150 to 180 Lac |
6201 | Sector 3 | B | 200 | 750,000 | 75 to 82 Lacs |
6202 | Sector 3 | B | 500 | 1,500,000 | 150 to 180 Lac |
6203 | Sector 4 | A | 300 | 900,000 | 70 to 75 Lac |
6204 | Sector 4 | B | 300 | 900,000 | 70 to 78 Lac |
6205 | Sector 4 | C | 300 | 900,000 | 75 to 80 Lac |
6206 | Sector 4 | D | 500 | 1,500,000 | 98 to 115 Lacs |
6207 | Sector 4 | D | 1000 | 3,000,000 | 180 to 190 Lacs |
6208 | Sector 4 | E | 200 | 750,000 | 45 to 47 Lacs |
6209 | Sector 5 | A | 500 | 1,500,000 | 100 to 120 Lacs |
6210 | Sector 5 | B | 500 | 1,500,000 | 120 to 125 Lacs |
6211 | Sector 5 | C | 500 | 1,500,000 | 125 to 130 Lacs |
6212 | Sector 5 | D | 1000 | 3,000,000 | 220 to 230 Lacs |
6213 | Sector 6 | A | 500 | 1,500,000 | 100 to 115 Lacs |
6214 | Sector 6 | B | 500 | 1,500,000 | 100 to 115 Lacs |
6215 | Sector 6 | C | 500 | 1,500,000 | 90 to 95 Lacs |
6216 | Sector 6 | D | 300 | 900,000 | 70 to 75 Lacs |
6217 | Sector 6 | D | 200 | 750,000 | 55 to 60 Lacs |
6218 | Sector 7 | A | 500 | 1,500,000 | 100 to 115 Lacs |
6219 | Sector 7 | B | 500 | 1,500,000 | 100 to 115 Lacs |
6220 | Sector 7 | C | 1000 | 3,000,000 | 210 to 220 Lacs |
6221 | Sector 7 | D | 500 | 1,500,000 | 115 to 130 Lac |
6222 | Sector 8 | A | 1000 | 3,000,000 | 180 to 190 Lac |
6223 | Sector 8 | B | 500 | 1,500,000 | 90 to 100 Lacs |
6224 | Sector 8 | C | 500 | 1,500,000 | 90 to 100 Lacs |
6225 | Sector 8 | D | 500 | 1,500,000 | 90 to 100 Lacs |
6226 | Sector 9 | A | 500 | 1,500,000 | 100 to 108 Lacs |
6227 | Sector 9 | B | 500 | 1,500,000 | 110 to 120 Lacs |
6228 | Sector 9 | C | 200 | 7,500,00 | 50 to 55 Lacs |
6229 | Sector 9 | C | 300 | 900,000 | 60 to 65 Lacs |
6230 | Sector 9 | D | 500 | 1,500,000 | 90 to 95 Lacs |
6231 | Sector 10 | A | 500 | 1,500,000 | 85 to 90 Lacs |
6232 | Sector 10 | B | 500 | 1,500,000 | 85 to 90 Lacs |
6233 | Sector 10 | C | 500 | 1,500,000 | 90 to 95 Lacs |
6234 | Sector 10 | D | 500 | 1,500,000 | 90 to 95 Lacs |
6235 | Sector 10 | E | 1000 | 3,000,000 | 180 to 190 Lac |
6236 | Sector 11 | A | 500 | 1,500,000 | 90 to 95 Lacs |
6237 | Sector 11 | B | 500 | 1,500,000 | 87 to 92 Lacs |
6238 | Sector 11 | C | 500 | 1,500,000 | 82 to 93 Lacs |
6239 | Sector 11 | D | 500 | 1,500,000 | 85 to 90 Lacs |
6240 | Sector 11 | D | 1000 | 3,000,000 | 190 to 200 Lacs |
6241 | Sector 11 | E | 200 | 7,500,00 | 42 to 46 Lacs |
6242 | Sector 11 | E | 300 | 900,000 | 55 to 60 Lacs |
6243 | Sector 12 | A | 500 | 1,500,000 | 98 to 104 Lacs |
6244 | Sector 12 | B | 500 | 1,500,000 | 100 to 104 Lacs |
6245 | Sector 12 | C | 500 | 1,500,000 | 90 to 94 Lacs |
6246 | Sector 12 | D | 500 | 1,500,000 | 90 to 94 Lacs |
6247 | Sector 13 | A | 200 | 750,000 | 44 to 48 Lacs |
6248 | Sector 13 | B | 200 | 750,000 | 55 to 58 Lacs |
6249 | Sector 13 | C | 200 | 750,000 | 50 to 53 Lacs |
6250 | Sector 13 | D | 500 | 1,500,000 | 80 to 85 Lacs |
6251 | Sector 13 | E | 500 | 1,500,000 | 80 to 85 Lacs |
6252 | Sector 13 | F | 300 | 900,000 | 50 to 55 Lacs |
6253 | Sector 14 | A | 125 | 375,000 | 40 to 42 Lacs |
6254 | Sector 14 | B | 125 | 375,000 | 44 to 47 Lacs |
6255 | Sector 14 | B | 300 | 900,000 | 70 to 75 Lacs |
6256 | Sector 14 | C | 500 | 1,500,000 | 90 to 96 Lacs |
6257 | Sector 14 | D | 125 | 375,000 | 33 to 35 Lacs |
6258 | Sector 15 | A | 500 | 1,500,000 | 77 to 82 Lacs |
6259 | Sector 15 | B | 500 | 1,500,000 | 77 to 82 Lacs |
6260 | Sector 15 | C | 500 | 1,500,000 | 77 to 82 Lacs |
6261 | Sector 15 | D | 1000 | 3,000,000 | 155 to 165 Lacs |
6262 | Sector 16 | A | 1000 | 3,000,000 | 165 to 170 Lacs |
6263 | Sector 16 | B | 500 | 1,500,000 | 77 to 82 Lacs |
6264 | Sector 16 | C | 500 | 1,500,000 | 77 to 82 Lacs |
6265 | Sector 16 | D | 1000 | 3,000,000 | 170 to 175 Lacs |
6266 | Sector 17 | 500 | 1,500,000 | 62 to 66 Lacs |
DHA City Karachi is a large place along with numerous sectors and categories. We have documented lists of all the prices regarding multiple sectors in this region. There are multiple villas, farmhouses and commercial units in DHA City Karachi where investment is affordable and profitable. Keeping in mind the standards of DHA City, these sectors are fully equipped with each and every amenity.
Note: The prices that have been mentioned above keeps changing with time and property trends. This plays a great role in determining multiple angles of the open market along with the volatility of the current developed market. This will allow you to mold your ideas and investment feedback regarding multiple projects.