Bahria Town Karachi is a diverse market based on multiple precincts. This is how; the prices keep updating as per the latest standards of property in Karachi. It is also vital to understand these trends in order to gain the best results.There are multiple villas, apartments and commercial units in Bahria Town Karachi where investment has become easier and affordable. Keeping in mind the standards of Bahria Town Karachi, these precincts are fully equipped with each and every amenity.
Precinct | Type | Size | Lunching Rates | Current Price Range Now |
---|---|---|---|---|
Jinnah Commerical | Plots | 533Sq.y | 14 crore | 35 - 40 crore |
Jinnah Commerical | Plots | 266Sq.y | 2.5 crore | 5 -8 crore |
Jinnah Commerical | Plots | 133Sq.y | 1.5 crore | 7 -8 crore |
Precinct 1 | Plots | 133Sq.y | 1.5 crore | 5 -7 crore |
Precinct 2 | Plots | 133Sq.y | 1.5 crore | 5 -8 crore |
Precinct 3 | Plots | 133Sq.y | 1.5 crore | 3 - 5 crore |
Precinct 4 | Plots | 133Sq.y | 1.5 crore | 7 -9 crore |
Precinct 5 | Plots | 133Sq.y | 1.5 crore | 4 - 6 crore |
Precinct 6 | Plots | 266Sq.y | 2.5 crore | 6 - 8 crore |
Precinct 7 | Plots | 266Sq.y | 2.5 crore | 3 - 4 crore |
Precinct 8 | Plots | 266Sq.y | 2.5 crore | 6 - 9 crore |
Precinct 10A | Plots | 133Sq.y | 1.5 crore | 4 - 6 crore |
Precinct 11 | Plots | 133Sq.y | 1.5 crore | 4 - 6 crore |
Precinct 12 | Plots | 133Sq.y | 1.5 crore | 4 - 6 crore |
Id | Precinct | Type | Size | BTK | Now |
---|---|---|---|---|---|
6400 | ?Precinct 1 | Overseas Block | 250 sqyd | 50 lac | 120-160 |
6401 | ?Precinct 2 | Quaid Villa | 200 sqyd | 72 lac | 210-240 lac |
6402 | ?Precinct 2 | Iqbal Villa | 150 sqyd | 99 lac | 175-190 crore |
6403 | ?Precinct 3 | Residential Block | 2000 sqyd | 190 lac | 3-4 crore |
6404 | ?Precinct 4 | Residential Block | 500 sqyd | 46.50 lac | 120 lac-160 |
6405 | ?Precinct 5 | Midway Commercial | 125 sqyd | 3.5 crore | 4-6 crore |
6406 | ?Precinct 6 | Residential Block | 250 sqyd | 28 lac | 60-85 lac |
6407 | ?Precinct 7 | Residential Block | 1000 sqyd | 86.5 lac | 190-220 crore |
6408 | ?Precinct 8 | Residential Block | 250 sqyd | 28.50 lac | 70-90 lac |
6409 | ?Precinct 9 | Bahria Hills | 500 sqyd | 46.50 lac | 125-2 crore |
6410 | ?Precinct 9 | Bahria Hills | 1000 sqyd | 86 lac | 2.5-3 crore |
6411 | ?Precinct 9 | Bahria Hills | 2000 sqyd | 1.90 lac | n/a |
6412 | ?Precint 10A | Residential Block | Villa 200 | 49.5 lac | 160-175 |
6413 | ?Precint 10B | Residential Block | 125 sqyd | 17.25 lac | 25-35 lac |
6414 | ?Precint 11A | Residential Block | Villa 200 | 49 lac | 160-170 |
6415 | ?Precint 11A | Residential Block | Villa 125 | 42 lac | 110 - 125 crore |
6416 | ?Precint 11B | Residential Block | 125 sqyd | 17.25 lac | 25-35 lac |
6417 | ?Precint 12 | Ali Block | 125 sqyd | 30 lac | 45 -65 |
6418 | ?Precint 12 | Ali Block | 250 sqyd | 28.50 lac | 70-90 |
6419 | ?Precint 14 | Residential Block | 125 sqyd | 17.25 lac | 30-35 lac |
6420 | ?Precint 15 | Residential Block | 125 sqyd | 17.25 lac | 30-40 lac |
6421 | ?Precint 15A | Residential Block | 125 sqyd | 17.25 lac | 27-35 |
6422 | ?Precint 15B | Residential Block | 125 sqyd | 17.25 lac | 25-35 |
6423 | ?Precint 15B | Residential Block | 500 sqyd | 46.5 lac | 80-90 |
6424 | ?Precint 16 | Residential Block | 250 sqyd | 28.50 lac | 55-70 |
6425 | ?Precint 17 | Residential Block | 500 sqyd | 46.50 lac | 120- 150 |
6426 | ?Precint 17 | Residential Block | 1000 sqyd | 86 lac | 220-270 lac |
6427 | ?Precint 18 | Farmhouse | 1 acre | 4.10 crore | N/A |
6428 | ?Precint 18 | Farmhouse | 1.5 acre | 5.55 crore | N/A |
6429 | ?Precint 18 | Farmhouse | 2 acre | 7.46 crore | N/A |
6430 | ?Precint 19 | Apartments | 2 Bed 950 sqft | 26.60 lacs | 65-80 |
6431 | ?Precint 19 | Apartments | 3 Bed 1950 sqft | 63 lac | 180-200 |
6432 | ?Precint 19 | Apartments | 4 Bed 2250 sqft | 82.60 lac | 240-260 |
6433 | ?Precint 20 | Golf City | 500 sqyd | 85 lac | 45-150 |
6434 | ?Precint 20 | Golf City | 1000 sqyd | 1.55 crore | 225-325lac |
6435 | ?Precint 20 | Golf City | 2000 sqyd | 2.55 crore | N/A |
6436 | ?Precint 21 | Residential Block | 250 sqyd | 28.50 lac | 25-35 |
6437 | ?Precint 22 | Residential Block | 250 sqyd | 28.50 lac | 25-35 |
6438 | ?Precint 23 | Residential Block | 125 sqyd | 17.25 lac | 17-25 |
6439 | ?Precint 23A xx | Residential Block | 125 sqyd Villa | 42 lac | N/A |
6440 | ?Precint 23A xx | Residential Block | 200 sqyd Villa | 49 lac | N/A |
6441 | ?Precint 24 | Residential Block | 125 sqyd | 17.25 lac | 25-35 |
6442 | ?Precint 25 | Residential Block | 125 sqyd | 17.25 lac | 25-35 |
6443 | ?Precint 26A | Residential Block | 125 sqyd | 17.25 lac | 25-35 |
6444 | ?Precint 27 | Residential Block | 125 sqyd | 17.25 lac | 25-40 |
6445 | ?Precint 28 | Residential Block | 125 sqyd | 17.25 lac | 25-35 |
6446 | ?Precint 29 | Residential Block | 500 sqyd | 46.50 lac | 60-70 |
6447 | ?Precint 29a b c d xx | Residential Block | 125, 250, 500, 1000 sqyd | Null | Null |
6448 | ?Precint 30 | Residential Block | 250 sqyd | 28.50 lac | 45-55 lac |
6449 | ?Precinct 31 | Residential Block | 125 sqyd | 17.25 lac | 25-35 lac |
6450 | ?Precinct 32 | Residential Block | 250 sqyd | 28.50 lac | 30-35 lac |
6451 | ?Precinct 32a b c d xx | Residential Block | 125, 250, 500, 1000 sqyd | Null | Null |
6452 | ?Precinct 33 | Residential Block | 500 sqyd | 46.50 lac | 45-70 |
6453 | ?Precinct 33a b c d xx | Residential Block | 125, 250, 500, 1000 sqyd | Null | Null |
6454 | ?Precinct 34 | Sport City | 250 sqyd | 36.55 lac | 30-40 lac |
6455 | ?Precinct 35 | Sport City | 350 sqyd villa | 1.45 crore | 175-200 |
6456 | ?Precinct 36 | Sport City | 500 sqyd | 58.50 lac | 60-70 lac |
6457 | ?Precinct 36 | Sport City | 1000 sqyd | 92.75 lac | 1 crore |
6458 | ?Precinct 37 xx | Sport City | 500 sqyd | 58.50 lac | 60-70 |
6459 | ?Precinct 37 xx | Sport City | 1000 sqyd | 92.75 lac | 80-1 crore |
6460 | ?Precinct 38 xx | Sport City | 1000 sqyd | 92.75 lac | 70-90 lac |
6461 | ?Precinct 39 xx | Sport City | 1000 sqyd | 92.75 lac | Null |
6462 | ?Precinct 40 xx | Sport City | 250 sqyd | 36.55 lac | 30-35 lac |
6463 | ?Precinct 40 xx | Sport City | 500 sqyd | 58.50 lac | 40-45 lac |
6464 | ?Precinct 41 xx | Sport City | 500 sqyd | 58.50 lac | 35-40 lac |
6465 | ?Precinct 42 xx | Sport City | 250 sqyd | 36.55 lac | Null |
6466 | ?Precinct 43 xx | Sport City | 500 sqyd | 58.50 lac | Null |
6467 | ?Precinct 44 xx | Sport City | 250 sqyd | 36.55 lac | Null |
6468 | ?Precinct 45 xx | Sport City | 250 sqyd | 36.55 lac | Null |
6469 | ?Precinct 46 xx | Paradise | 250 sqyd | 59.25 lac | Null |
6470 | ?Precinct 47 | Paradise | 250 sqyd | 59.25 lac | 45-60 lac |
6471 | ?Precinct 48 | Paradise | 250 sqyd | 59.25 lac | 45-60 lac |
6472 | ?Precinct 49 | Paradise | 250 sqyd | 59.25 lac | 45-60 lac |
6473 | ?Precinct 50 xx | Paradise | 500 sqyd | 95.50 lac | 70-80 lac |
6474 | ?Precinct 51 xx | Paradise | 500 sqyd | 95.50 lac | 65-75 lac |
6475 | ?Precinct 51 xx | Paradise | Villa 500 sqyd | 3 C 85 lac | 4-450 crore |
6476 | ?Precinct 52 xx | Paradise | 250 sqyd | 59.25 lac | null |
6477 | ?Precinct 53 xx | Paradise | 250 sqyd | 59.25 lac | Null |
6478 | ?Precinct 54 xx | Paradise | 500 sqyd | 95.50 lac | Null |
6479 | ?Precinct 54 xx | Paradise | 250 sqyd | 59.25 lac | Null |
6480 | ?Precinct 55 xx | Paradise | 500 sqyd | 95.50 lac | Null |
6481 | ?Precinct 56 xx | Paradise | 500 sqyd | 1C 72 lac 50k | Null |
6482 | ?Precinct 57 xx | Paradise | 1000 sqyd | 2 C 72 lac 50k | Null |
6483 | ?Precinct 58 xx | Paradise | 1000 sqyd | 3 C 72 lac 50K | Null |
6484 | ?precinct 61 | 125 sqyd | 17.25 lac | 8 lac | |
6485 | ?precinct 62 | 125 sqyd | 17.25 lac | 7 lac | |
6486 | ?Precinct 63 | 125 | 17.25lac | 7 lac | |
6487 | ?Bharia Greens | 80sqyd | 16.25lac | 8.5-10 lac |
Bahria Town Karachi is a large place along with numerous precincts and categories. We have all documented list of all the prices regarding multiple precincts in this region so that you can take a look at the categories in which you can invest there. There are multiple villas, apartments and commercial units in Bahria Town Karachi where investment has become easier and affordable. Keeping in mind the standards of Bahria Town, these precincts are fully equipped with each and every amenity.
Note: the prices which have been mentioned above keeps changing with time and property trends. This plays a great role in determining multiple angles of the open market along with the volatility of the current developed market. This will allow you to mold your ideas and investment feedback regarding multiple projects.