Ever since its conception in 1971, Scheme 33 currently has numerous residential socities such as Incholi Cooperative Housing Society, Memon Nagar, and Lawyers Colony. Despite the massive growth and being one of the most covetted housing place that people want to live, it's still relatively considered as an affordable option for many. At Redbox we believe in informing our customers, which is why you'll the most updated price lists on our platforms.
Id | Plots | Type | Size | Price | Now |
---|---|---|---|---|---|
6355 | Scheme 33 Sector (1 to 59) | Plot L | 80 | n/a | 60 00 Lakh 1 5 Crore |
6356 | Scheme 33 Sector (1 to 59) | Plot R | 120 | n/a | 80 Lakh 1 75 Crore |
6357 | Scheme 33 Sector (1 to 59) | Plot R-1 | 133 | n/a | 90 00 Lakh 1 80 Crore |
6358 | Scheme 33 Sector (1 to 59) | Plot R-2 | 140 | n/a | 95 00 Lakh 1 90 Crore |
6359 | Scheme 33 Sector (1 to 59) | Plot R-3 | 193 | n/a | 1 00 Crore 1 90 Crore |
6360 | Scheme 33 Sector (1 to 59) | Plot A | 200 | n/a | 1 00 Crore 3 00 Crore |
6361 | Scheme 33 Sector (1 to 59) | Plot A | 240 | n/a | 1 00 Crore 3 50 Crore |
6362 | Scheme 33 Sector (1 to 59) | Plot B | 400 | n/a | 2 00 Crore 6 00 Crore |
6363 | Scheme 33 Sector (1 to 59) | Plot C | 600 | n/a | 2 75 Crore 8 00 Crore |
6364 | Scheme 33 Sector (1 to 59) | Houses L | 80 | n/a | 80 Lac 1 75 Crore |
6365 | Scheme 33 Sector (1 to 59) | Houses R | 120 | n/a | 1 00 Crore 3 25 Crore |
6366 | Scheme 33 Sector (1 to 59) | Houses A-1 | 200 | n/a | 1 30 Crore 4 05 Crore |
6367 | Scheme 33 Sector (1 to 59) | Houses A | 240 | n/a | 2 20 Crore 6 50 Crore |
6368 | Scheme 33 Sector (1 to 59) | Houses B | 400 | n/a | 3 75 Crore 8 00 Crore |
6369 | Scheme 33 Sector (various Apartments/Flats) | Apartments/Flats | 700 Square Feet | n/a | 32 00 Lakh 75 00 Lakh |
6370 | Scheme 33 Sector (various Apartments/Flats) | Apartments/Flats | 720 Square Feet | n/a | 55 00 Lakh 95 00 Lakh |
6371 | Scheme 33 Sector (various Apartments/Flats) | Apartments/Flats | 750 Square Feet | n/a | 40 00 Lakh 86 00 Lakh |
6372 | Scheme 33 Sector (various Apartments/Flats) | Apartments/Flats | 810 Square Feet | n/a | 60 00 Lakh 90 00 Lakh |
6373 | Scheme 33 Sector (various Apartments/Flats) | Apartments/Flats | 850 Square Feet | n/a | 45 00 Lakh 1 10 Crore |
6374 | Scheme 33 Sector (various Apartments/Flats) | Apartments/Flats | 871 Square Feet | n/a | 1 05 Crore 1 05 Crore |
6375 | Scheme 33 Sector (various Apartments/Flats) | Apartments/Flats | 900 Square Feet | n/a | 45 00 Lakh 1 05 Crore |
6376 | Scheme 33 Sector (various Apartments/Flats) | Apartments/Flats | 950 Square Feet | n/a | 72 00 Lakh 1 10 Crore |
6377 | Scheme 33 Sector (various Apartments/Flats) | Apartments/Flats | 1000 Square Feet | n/a | 60 00 Lakh 1 10 Crore |
6378 | Scheme 33 Sector (various Apartments/Flats) | Apartments/Flats | 1003 Square Feet | n/a | 1 20 Crore 1 20 Crore |
6379 | Scheme 33 Sector (various Apartments/Flats) | Apartments/Flats | 1024 Square Feet | n/a | 1 23 Crore 1 23 Crore |
6380 | Scheme 33 Sector (various Apartments/Flats) | Apartments/Flats | 1050 Square Feet | n/a | 74 50 Lakh 1 25 Crore |
6381 | Scheme 33 Sector (various Apartments/Flats) | Apartments/Flats | 1100 Square Feet | n/a | 55 00 Lakh 1 75 Crore |
6382 | Scheme 33 Sector (various Apartments/Flats) | Apartments/Flats | 1150 Square Feet | n/a | 85 00 Lakh 2 15 Crore |
6383 | Scheme 33 Sector (various Apartments/Flats) | Apartments/Flats | 1200 Square Feet | n/a | 58 00 Lakh 2 25 Crore |
6384 | Scheme 33 Sector (various Apartments/Flats) | Apartments/Flats | 1250 Square Feet | n/a | 95 00 Lakh 2 50 Crore |
6385 | Scheme 33 Sector (various Apartments/Flats) | Apartments/Flats | 1600 Square Feet | n/a | 1 27 Crore 2 90 Crore |
6386 | Scheme 33 Sector (various Apartments/Flats) | Apartments/Flats | 1700 Square Feet | n/a | 1 30 Crore 2 75 Crore |
6387 | Scheme 33 Sector (various Apartments/Flats) | Apartments/Flats | 2700 Square Feet | n/a | 1 88 Crore 3 15 Crore |
6388 | Scheme 33 Sector (1 to 59) | Plot L - Commercial | 80 | n/a | 82 00 Lakh 2 25 Crore |
6389 | Scheme 33 Sector (1 to 59) | Plot R -Commercial | 140 | n/a | 1 05 Crore 1 40 Crore |
6390 | Scheme 33 Sector (1 to 59) | Plot B - Commercial | 400 | n/a | 2 50 Crore 6 00 Crore |
6391 | Scheme 33 Sector (1 to 59) | Plot R - | 80 / 120 | n/a | 20 00 Thousand 1 00 Lakh |
6392 | Scheme 33 Sector (1 to 59) | Plot A | 200 / 240 | n/a | 30 00 Thousand 1 50 Lakh |
6393 | Scheme 33 Sector (1 to 59) | Plot B - Commercial | 400 | n/a | 50 00 Thousand 1 50 Lakh |
6394 | Scheme 33 Sector (1 to 59) | Shop | 30.6 Square Yard | n/a | 20 00 Thousand 75 00 Thousand |
6395 | Scheme 33 Sector (1 to 59) | Shop | 33.3 Square Yard | n/a | 22 00 Thousand 1 00 Lakh |
6396 | Scheme 33 Sector (1 to 59) | Shop | 44.4 Square Yard | n/a | 30 00 Thousand 1 00 Lakh |
6397 | Scheme 33 Sector (1 to 59) | Shop | 50 Square Yard | n/a | 35 00 Thousand 1 50 Lakh |
6398 | Scheme 33 Sector (1 to 59) | Shop | 55.6 Square Yard | n/a | 40 00 Thousand 2 25 Lakh |
6399 | Scheme 33 Sector (1 to 59) | Plot B - Commercial | 94.4 Square Yard | n/a | 1 75 Lakh 2 35 Lakh |
Scheme 33 is one of Karachi's most developed and rapidly expanding areas. The management and owner of this project is CDGK (City District Government of Karachi). There are close to 300 residential societies with complete facilities, making it one of the most sought after and affordable place to live for Karachi's citizens.
Note: The prices that have been mentioned above keeps changing with time and property trends. This plays a great role in determining multiple angles of the open market along with the volatility of the current developed market. This will allow you to mold your ideas and investment feedback regarding multiple projects.