Naya Nazimabad is a residential society by Javedan Corporation Limited, which is a part of the Arif Habib Group. The project is being built around Manghopir Lake just 2 kilometers away from Sakhi Hasan Chowrangi. It adjoins the wide streets of Nazimabad, North Nazimabad, and North Karachi. It is considered the city's largest private sector development initiative that promises to provide quality housing at affordable prices. Properties in Naya Nazimabad are very well-planned. You can get the pricing Idea of Naya Nazimabad’s initial rates and current market rates comparison given below: Do share your thoughts if you find it Amazing or shocking!
Block | Type | Size | Rental Rates Portions |
---|---|---|---|
A | House | 120 Sq.y | 40 - 45k |
A | House | 160 Sq.y | 45 - 50k |
A | House | 240 Sq.y | 60 - 65k |
B | House | 120 Sq.y | 35 - 40k |
B | House | 160 Sq.y | 40 - 45k |
B | House | 240 Sq.y | 50 - 55k |
C | House | 120 Sq.y | 35 - 40k |
C | House | 160 Sq.y | 40 - 45k |
C | House | 240 Sq.y | 50 - 55k |
D | House | 120 Sq.y | 35 - 40k |
D | House | 160 Sq.y | 40 - 45k |
D | House | 240 Sq.y | 50 - 55k |
Block | Type | Size | Inst. Launching Rates | Current Rates Plots | Current Rates Houses |
---|---|---|---|---|---|
A | Plots | 120 Sq.y | 6 lacs | 1.5 - 2.5 Crore | 2.5 - 3 Crore |
A | Plots | 160 Sq.y | 9 lacs | 2.5 - 3 Crore | 3 - 3.5 Crore |
A | Plots | 240 Sq.y | 11 lacs | 3 - 3.5 Crore | 3.5 - 4 Crore |
A | Plots | 400 Sq.y | 20 lacs | 3.5 - 4 Crore | 4 - 6 Crore |
B | Plots | 120 Sq.y | 6 lacs | 1 - 1.5 Crore | 2 - 2.5 Crore |
B | Plots | 160 Sq.y | 9 lacs | 1.5 - 1.8 Crore | 3 - 3.5 Crore |
B | Plots | 240 Sq.y | 11 lacs | 1.75 - 2.25 Crore | 3.5 - 4 Crore |
C | Plots | 120 Sq.y | 6 lacs | 1 - 1.5 Crore | 2 - 2.70 Crore |
C | Plots | 160 Sq.y | 9 lacs | 1.8 - 2.2 Crore | 3 - 3.5 Crore |
C | Plots | 240 Sq.y | 11 lacs | 2.20 - 2.80 Crore | 3.5 - 4 Crore |
D | Plots | 120 Sq.y | 6 lacs | 1 - 1.5 Crore | 2 - 2.70 Crore |
D | Plots | 160 Sq.y | 9 lacs | 1.8 - 2.2 Crore | 3 - 3.5 Crore |
D | Plots | 240 Sq.y | 11 lacs | 2.20 - 2.65 Crore | 3.5 - 4 Crore |
E | Plots | 120 Sq.y | 6 lacs | Under-Developed | Under-Developed |
E | Plots | 160 Sq.y | 9 lacs | Under-Developed | Under-Developed |
E | Plots | 240 Sq.y | 11 lacs | Under-Developed | Under-Developed |
F | Plots | 120 Sq.y | 6 lacs | Under-Developed | Under-Developed |
F | Plots | 160 Sq.y | 9 lacs | Under-Developed | Under-Developed |
F | Plots | 240 Sq.y | 11 lacs | Under-Developed | Under-Developed |
G | Plots | 120 Sq.y | 6 lacs | Under-Developed | Under-Developed |
G | Plots | 160 Sq.y | 9 lacs | Under-Developed | Under-Developed |
G | Plots | 240 Sq.y | 11 lacs | Under-Developed | Under-Developed |
H | Plots | 120 Sq.y | 6 lacs | Under-Developed | Under-Developed |
H | Plots | 160 Sq.y | 9 lacs | Under-Developed | Under-Developed |
H | Plots | 240 Sq.y | 11 lacs | Under-Developed | Under-Developed |
I | Plots | 120 Sq.y | 6 lacs | Under-Developed | Under-Developed |
I | Plots | 160 Sq.y | 9 lacs | Under-Developed | Under-Developed |
I | Plots | 240 Sq.y | 11 lacs | Under-Developed | Under-Developed |
J | Plots | 120 Sq.y | 6 lacs | Under-Developed | Under-Developed |
J | Plots | 160 Sq.y | 9 lacs | Under-Developed | Under-Developed |
J | Plots | 240 Sq.y | 11 lacs | Under-Developed | Under-Developed |
K | Plots | 120 Sq.y | 6 lacs | 90 lacs - 1 Crore | NA |
K | Plots | 160 Sq.y | 9 lacs | NA | NA |
K | Plots | 240 Sq.y | 11 lacs | NA | NA |
L | Plots | 120 Sq.y | 6 lacs | 70 Lacs - 1 Crore | NA |
L | Plots | 160 Sq.y | 9 lacs | NA | NA |
L | Plots | 240 Sq.y | 11 lacs | NA | NA |
M | Plots | 120 Sq.y | 6 lacs | 90 lacs - 1 Crore | NA |
M | Plots | 160 Sq.y | 9 lacs | NA | NA |
M | Plots | 240 Sq.y | 11 lacs | NA | NA |
N | Plots | 120 Sq.y | 6 lacs | 80 Lacs - 95 Lacs | NA |
N | Plots | 160 Sq.y | 9 lacs | NA | NA |
N | Plots | 240 Sq.y | 11 lacs | NA | NA |
O | Plots | 120 Sq.y | 6 lacs | Under-Developed area | Under-Developed area |
O | Plots | 160 Sq.y | 9 lacs | Under-Developed | Under-Developed |
O | Plots | 240 Sq.y | 11 lacs | Under-Developed | Under-Developed |
P | Plots | 120 Sq.y | 6 lacs | Under-Developed | Under-Developed |
P | Plots | 160 Sq.y | 9 lacs | Under-Developed | Under-Developed |
P | Plots | 240 Sq.y | 11 lacs | Under-Developed | Under-Developed |
Q | Plots | 120 Sq.y | 6 lacs | Under-Developed | Under-Developed |
Q | Plots | 160 Sq.y | 9 lacs | Under-Developed | Under-Developed |
Q | Plots | 240 Sq.y | 11 lacs | Under-Developed | Under-Developed |
Naya Nazimabad is a project especially envisioned considering the progressive middle class; it offers plots, apartments, and bungalows. Plot sizes comprise 120, 160, 240, and 400 square yards of residential plots with a well-developed master plan. Blocks A, B, C, and D are counted among the developed blocks. Bungalows are in Block B. Opposite Block B: there are Apartments (FL). Blocks M and N are in the developing phase Block K, Block L, and Block P are under-developed.
Note: Every residential block has its own commercial area, masjid, and parks within the boundary wall with security check posts.